Usage statistics for host.informatech.info

Summary Period: October 2022
Generated 01-Nov-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 637979
Total Files 564539
Total Pages 629872
Total Visits 29514
Total kB Files 19705485
Total kB In 0
Total kB Out 0
Total Unique Sites 5952
Total Unique URLs 137
Total Unique Referrers 515
Total Unique User Agents 785
. Avg Max
Hits per Hour 857 3209
Hits per Day 20579 41047
Files per Day 18210 38201
Pages per Day 20318 40728
Sites per Day 192 661
Visits per Day 952 2622
kB Files per Day 635661 3221959
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.49% 564539
Code 206 - Partial Content 0.38% 2412
Code 301 - Moved Permanently 0.01% 85
Code 304 - Not Modified 0.14% 895
Code 400 - Bad Request 0.02% 138
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 9.91% 63218
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 0.81% 5156
Code 500 - Internal Server Error 0.17% 1053
Code 501 - Not Implemented 0.07% 462

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9694 1.52% 7472 1.32% 9529 1.51% 2622 8.88% 661 11.11% 269383 1.37% 0 0.00% 0 0.00%
2 8756 1.37% 6130 1.09% 8589 1.36% 2161 7.32% 544 9.14% 290637 1.47% 0 0.00% 0 0.00%
3 10596 1.66% 8231 1.46% 10137 1.61% 2364 8.01% 573 9.63% 448855 2.28% 0 0.00% 0 0.00%
4 18177 2.85% 15643 2.77% 17492 2.78% 1593 5.40% 562 9.44% 331194 1.68% 0 0.00% 0 0.00%
5 11789 1.85% 9257 1.64% 11257 1.79% 903 3.06% 387 6.50% 77545 0.39% 0 0.00% 0 0.00%
6 17536 2.75% 14908 2.64% 16917 2.69% 914 3.10% 368 6.18% 135827 0.69% 0 0.00% 0 0.00%
7 14496 2.27% 11509 2.04% 13409 2.13% 1160 3.93% 514 8.64% 94028 0.48% 0 0.00% 0 0.00%
8 11007 1.73% 8852 1.57% 10834 1.72% 566 1.92% 327 5.49% 74842 0.38% 0 0.00% 0 0.00%
9 16733 2.62% 14565 2.58% 16379 2.60% 520 1.76% 280 4.70% 133095 0.68% 0 0.00% 0 0.00%
10 22274 3.49% 19523 3.46% 22060 3.50% 838 2.84% 393 6.60% 184140 0.93% 0 0.00% 0 0.00%
11 22455 3.52% 19552 3.46% 22256 3.53% 861 2.92% 374 6.28% 184821 0.94% 0 0.00% 0 0.00%
12 20923 3.28% 18498 3.28% 20693 3.29% 908 3.08% 427 7.17% 172487 0.88% 0 0.00% 0 0.00%
13 22197 3.48% 19671 3.48% 22047 3.50% 829 2.81% 352 5.91% 185780 0.94% 0 0.00% 0 0.00%
14 21440 3.36% 19164 3.39% 21271 3.38% 792 2.68% 393 6.60% 180371 0.92% 0 0.00% 0 0.00%
15 19780 3.10% 17400 3.08% 19607 3.11% 679 2.30% 382 6.42% 161967 0.82% 0 0.00% 0 0.00%
16 18346 2.88% 16363 2.90% 18204 2.89% 670 2.27% 282 4.74% 151694 0.77% 0 0.00% 0 0.00%
17 20336 3.19% 18047 3.20% 20109 3.19% 734 2.49% 367 6.17% 185799 0.94% 0 0.00% 0 0.00%
18 22567 3.54% 20450 3.62% 22378 3.55% 814 2.76% 354 5.95% 193885 0.98% 0 0.00% 0 0.00%
19 23419 3.67% 21318 3.78% 23306 3.70% 866 2.93% 364 6.12% 201977 1.02% 0 0.00% 0 0.00%
20 19500 3.06% 17406 3.08% 19316 3.07% 710 2.41% 344 5.78% 162094 0.82% 0 0.00% 0 0.00%
21 19100 2.99% 17037 3.02% 18994 3.02% 651 2.21% 308 5.17% 159648 0.81% 0 0.00% 0 0.00%
22 17697 2.77% 15334 2.72% 17554 2.79% 715 2.42% 331 5.56% 141316 0.72% 0 0.00% 0 0.00%
23 16832 2.64% 14474 2.56% 16701 2.65% 710 2.41% 322 5.41% 132868 0.67% 0 0.00% 0 0.00%
24 14654 2.30% 12544 2.22% 14477 2.30% 688 2.33% 334 5.61% 282564 1.43% 0 0.00% 0 0.00%
25 16649 2.61% 14568 2.58% 16532 2.62% 722 2.45% 329 5.53% 530137 2.69% 0 0.00% 0 0.00%
26 18309 2.87% 15992 2.83% 18081 2.87% 768 2.60% 347 5.83% 667441 3.39% 0 0.00% 0 0.00%
27 32725 5.13% 30417 5.39% 32588 5.17% 839 2.84% 338 5.68% 2332778 11.84% 0 0.00% 0 0.00%
28 34889 5.47% 32709 5.79% 34731 5.51% 806 2.73% 375 6.30% 2613820 13.26% 0 0.00% 0 0.00%
29 38938 6.10% 36757 6.51% 38802 6.16% 852 2.89% 326 5.48% 3157769 16.02% 0 0.00% 0 0.00%
30 41047 6.43% 38201 6.77% 40728 6.47% 932 3.16% 348 5.85% 3221959 16.35% 0 0.00% 0 0.00%
31 35118 5.50% 32547 5.77% 34894 5.54% 1000 3.39% 384 6.45% 2644764 13.42% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 887 27523 4.31% 796 24686 4.37% 879 27260 4.33% 26286 814865 4.14% 0 0 0.00% 0 0 0.00%
1 860 26668 4.18% 769 23849 4.22% 850 26360 4.18% 26119 809679 4.11% 0 0 0.00% 0 0 0.00%
2 910 28226 4.42% 813 25210 4.47% 901 27953 4.44% 29828 924654 4.69% 0 0 0.00% 0 0 0.00%
3 853 26460 4.15% 757 23478 4.16% 845 26206 4.16% 25774 798980 4.05% 0 0 0.00% 0 0 0.00%
4 868 26909 4.22% 773 23986 4.25% 859 26649 4.23% 25984 805492 4.09% 0 0 0.00% 0 0 0.00%
5 863 26763 4.19% 767 23802 4.22% 855 26521 4.21% 25571 792697 4.02% 0 0 0.00% 0 0 0.00%
6 843 26135 4.10% 747 23187 4.11% 832 25815 4.10% 25418 787970 4.00% 0 0 0.00% 0 0 0.00%
7 838 25999 4.08% 736 22821 4.04% 823 25516 4.05% 25060 776845 3.94% 0 0 0.00% 0 0 0.00%
8 875 27135 4.25% 756 23446 4.15% 841 26083 4.14% 25179 780564 3.96% 0 0 0.00% 0 0 0.00%
9 839 26022 4.08% 737 22875 4.05% 827 25649 4.07% 25251 782782 3.97% 0 0 0.00% 0 0 0.00%
10 792 24580 3.85% 693 21499 3.81% 785 24337 3.86% 24638 763776 3.88% 0 0 0.00% 0 0 0.00%
11 791 24523 3.84% 694 21524 3.81% 781 24231 3.85% 25033 776028 3.94% 0 0 0.00% 0 0 0.00%
12 856 26563 4.16% 753 23367 4.14% 846 26250 4.17% 24745 767108 3.89% 0 0 0.00% 0 0 0.00%
13 831 25785 4.04% 729 22611 4.01% 820 25422 4.04% 25704 796819 4.04% 0 0 0.00% 0 0 0.00%
14 828 25696 4.03% 732 22696 4.02% 818 25386 4.03% 26181 811596 4.12% 0 0 0.00% 0 0 0.00%
15 841 26073 4.09% 742 23027 4.08% 831 25780 4.09% 26408 818652 4.15% 0 0 0.00% 0 0 0.00%
16 837 25964 4.07% 733 22728 4.03% 827 25648 4.07% 26989 836651 4.25% 0 0 0.00% 0 0 0.00%
17 854 26500 4.15% 747 23165 4.10% 843 26157 4.15% 28138 872285 4.43% 0 0 0.00% 0 0 0.00%
18 861 26695 4.18% 761 23592 4.18% 850 26358 4.18% 27634 856641 4.35% 0 0 0.00% 0 0 0.00%
19 866 26869 4.21% 772 23958 4.24% 856 26547 4.21% 27624 856344 4.35% 0 0 0.00% 0 0 0.00%
20 890 27601 4.33% 794 24630 4.36% 878 27240 4.32% 27258 845011 4.29% 0 0 0.00% 0 0 0.00%
21 872 27060 4.24% 778 24145 4.28% 864 26807 4.26% 26940 835130 4.24% 0 0 0.00% 0 0 0.00%
22 903 28010 4.39% 806 25000 4.43% 893 27707 4.40% 28194 874007 4.44% 0 0 0.00% 0 0 0.00%
23 910 28220 4.42% 814 25257 4.47% 902 27990 4.44% 29707 920907 4.67% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 357057 55.97% 3649963 18.52% 0 0.00% 0 0.00% /webalizer/
2 133312 20.90% 14772152 74.96% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 62753 9.84% 84861 0.43% 0 0.00% 0 0.00% /
4 10192 1.60% 1124064 5.70% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 855 0.13% 573 0.00% 0 0.00% 0 0.00% /apps/
6 687 0.11% 4700 0.02% 0 0.00% 0 0.00% /phpmyadmin/
7 126 0.02% 1755 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
8 125 0.02% 1546 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 121 0.02% 2225 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 121 0.02% 1532 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
11 119 0.02% 1387 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
12 119 0.02% 1528 0.01% 0 0.00% 0 0.00% /webalizer/usage_202207.html
13 117 0.02% 1369 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
14 117 0.02% 1467 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
15 115 0.02% 1599 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
16 114 0.02% 1321 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
17 107 0.02% 1399 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
18 104 0.02% 1630 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
19 80 0.01% 2578 0.01% 0 0.00% 0 0.00% /webalizer/usage_202008.html
20 73 0.01% 956 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
21 60 0.01% 1291 0.01% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 58 0.01% 1022 0.01% 0 0.00% 0 0.00% /webalizer/usage_202011.html
23 53 0.01% 473 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
24 49 0.01% 1323 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html
25 45 0.01% 417 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
26 44 0.01% 536 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
27 44 0.01% 359 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
28 44 0.01% 655 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
29 42 0.01% 397 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 38 0.01% 448 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133312 20.90% 14772152 74.96% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 357057 55.97% 3649963 18.52% 0 0.00% 0 0.00% /webalizer/
3 10192 1.60% 1124064 5.70% 0 0.00% 0 0.00% /webalizer/usage_202209.html
4 62753 9.84% 84861 0.43% 0 0.00% 0 0.00% /
5 687 0.11% 4700 0.02% 0 0.00% 0 0.00% /phpmyadmin/
6 80 0.01% 2578 0.01% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 121 0.02% 2225 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 126 0.02% 1755 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
9 104 0.02% 1630 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 115 0.02% 1599 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 357057 55.97% 14980 64.49% /webalizer/
2 62753 9.84% 4287 18.46% /
3 10192 1.60% 1904 8.20% /webalizer/usage_202209.html
4 133312 20.90% 400 1.72% /webalizer/usage_202210.html
5 855 0.13% 259 1.12% /apps/
6 121 0.02% 99 0.43% /webalizer/usage_202105.html
7 104 0.02% 81 0.35% /webalizer/usage_202106.html
8 126 0.02% 65 0.28% /webalizer/usage_202208.html
9 125 0.02% 64 0.28% /webalizer/usage_202201.html
10 121 0.02% 61 0.26% /webalizer/usage_202111.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 357057 55.97% 14983 64.18% /webalizer/
2 62753 9.84% 4294 18.39% /
3 10192 1.60% 1906 8.16% /webalizer/usage_202209.html
4 133312 20.90% 404 1.73% /webalizer/usage_202210.html
5 855 0.13% 332 1.42% /apps/
6 121 0.02% 102 0.44% /webalizer/usage_202105.html
7 104 0.02% 81 0.35% /webalizer/usage_202106.html
8 126 0.02% 70 0.30% /webalizer/usage_202208.html
9 125 0.02% 66 0.28% /webalizer/usage_202201.html
10 119 0.02% 66 0.28% /webalizer/usage_202207.html

Top 30 of 5952 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89340 14.00% 44670 7.91% 88424 0.45% 0 0.00% 0 0.00% 2 0.01% 10.0.2.254
2 85153 13.35% 85153 15.08% 9451490 47.96% 0 0.00% 0 0.00% 93 0.32% 93.185.166.43
3 32533 5.10% 32533 5.76% 334003 1.69% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
4 30086 4.72% 30086 5.33% 3363292 17.07% 0 0.00% 0 0.00% 209 0.71% 176.124.215.108
5 24624 3.86% 24624 4.36% 252781 1.28% 0 0.00% 0 0.00% 38 0.13% 89.22.237.236
6 20545 3.22% 20545 3.64% 210831 1.07% 0 0.00% 0 0.00% 101 0.34% 5.18.217.193
7 18814 2.95% 18812 3.33% 193102 0.98% 0 0.00% 0 0.00% 28 0.09% 139.99.237.62
8 18560 2.91% 18537 3.28% 189375 0.96% 0 0.00% 0 0.00% 351 1.19% 120.237.144.57
9 17883 2.80% 17882 3.17% 183539 0.93% 0 0.00% 0 0.00% 8 0.03% 81.200.123.74
10 17857 2.80% 17831 3.16% 182346 0.93% 0 0.00% 0 0.00% 224 0.76% 120.196.188.21
11 17762 2.78% 17762 3.15% 182355 0.93% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
12 17550 2.75% 17550 3.11% 1914760 9.72% 0 0.00% 0 0.00% 40 0.14% 185.206.214.42
13 16537 2.59% 16534 2.93% 169313 0.86% 0 0.00% 0 0.00% 55 0.19% 121.22.53.166
14 16164 2.53% 16163 2.86% 165877 0.84% 0 0.00% 0 0.00% 29 0.10% 112.49.34.128
15 15157 2.38% 15156 2.68% 155533 0.79% 0 0.00% 0 0.00% 31 0.11% 112.54.41.177
16 11311 1.77% 11304 2.00% 115495 0.59% 0 0.00% 0 0.00% 213 0.72% 211.138.173.110
17 10009 1.57% 10008 1.77% 102713 0.52% 0 0.00% 0 0.00% 84 0.28% 219.78.228.211
18 9507 1.49% 9502 1.68% 97044 0.49% 0 0.00% 0 0.00% 191 0.65% 183.237.45.34
19 9502 1.49% 9500 1.68% 1070452 5.43% 0 0.00% 0 0.00% 1729 5.86% 37.115.193.107
20 8928 1.40% 8928 1.58% 13130 0.07% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
21 8519 1.34% 8519 1.51% 87420 0.44% 0 0.00% 0 0.00% 12 0.04% 174.138.16.96
22 7827 1.23% 7826 1.39% 80336 0.41% 0 0.00% 0 0.00% 8 0.03% 42.3.27.14
23 7696 1.21% 7695 1.36% 78859 0.40% 0 0.00% 0 0.00% 34 0.12% 111.85.159.65
24 6426 1.01% 6213 1.10% 63412 0.32% 0 0.00% 0 0.00% 85 0.29% 60.214.128.150
25 5831 0.91% 5830 1.03% 60027 0.30% 0 0.00% 0 0.00% 19 0.06% 41.93.71.4
26 5357 0.84% 5356 0.95% 54980 0.28% 0 0.00% 0 0.00% 10 0.03% 111.160.204.146
27 5263 0.82% 2 0.00% 2579 0.01% 0 0.00% 0 0.00% 307 1.04% 216.244.66.194
28 4714 0.74% 4712 0.83% 48364 0.25% 0 0.00% 0 0.00% 12 0.04% 222.139.221.185
29 4601 0.72% 4601 0.82% 47228 0.24% 0 0.00% 0 0.00% 32 0.11% 139.59.88.145
30 4147 0.65% 4147 0.73% 42554 0.22% 0 0.00% 0 0.00% 5 0.02% 118.212.152.82

Top 10 of 5952 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85153 13.35% 85153 15.08% 9451490 47.96% 0 0.00% 0 0.00% 93 0.32% 93.185.166.43
2 30086 4.72% 30086 5.33% 3363292 17.07% 0 0.00% 0 0.00% 209 0.71% 176.124.215.108
3 17550 2.75% 17550 3.11% 1914760 9.72% 0 0.00% 0 0.00% 40 0.14% 185.206.214.42
4 9502 1.49% 9500 1.68% 1070452 5.43% 0 0.00% 0 0.00% 1729 5.86% 37.115.193.107
5 32533 5.10% 32533 5.76% 334003 1.69% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
6 24624 3.86% 24624 4.36% 252781 1.28% 0 0.00% 0 0.00% 38 0.13% 89.22.237.236
7 20545 3.22% 20545 3.64% 210831 1.07% 0 0.00% 0 0.00% 101 0.34% 5.18.217.193
8 18814 2.95% 18812 3.33% 193102 0.98% 0 0.00% 0 0.00% 28 0.09% 139.99.237.62
9 18560 2.91% 18537 3.28% 189375 0.96% 0 0.00% 0 0.00% 351 1.19% 120.237.144.57
10 17883 2.80% 17882 3.17% 183539 0.93% 0 0.00% 0 0.00% 8 0.03% 81.200.123.74

Top 30 of 515 Total Referrers
# Hits Referrer
1 130586 20.47% - (Direct Request)
2 97261 15.25% https://evakuator-kronshtadt.ru/
3 58373 9.15% https://schoolofwoodcarving.com/
4 50295 7.88% http://proserial.org
5 39641 6.21% https://evakuator-kurortniy.ru/price/
6 35212 5.52% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 26709 4.19% https://schoolofwoodcarving.io/
8 21062 3.30% https://reshim24.com
9 20718 3.25% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 18785 2.94% http://org78.ru/company_53061/
11 17550 2.75% https://www.instagram.com/chudoballons.me/
12 15662 2.45% https://adac.spb.ru/nashi-partnyory/
13 15043 2.36% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
14 15043 2.36% https://www.facebook.com/woodcarvergrabovetskiy
15 11740 1.84% https://heaad.ru
16 10114 1.59% https://1c8v.ru
17 9282 1.45% https://idyllmetal.ru
18 8680 1.36% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 8569 1.34% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 6800 1.07% https://oplati-me.ru/
21 2723 0.43% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 629 0.10% anonymousfox.co
23 360 0.06% https://xn--mga-kra.xyz
24 354 0.06% https://xn--mga-sb-i4a.xyz
25 352 0.06% http://81.82.192.201/phpmyadmin/index.php
26 349 0.05% https://megamarketdarknet.xyz
27 344 0.05% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
28 344 0.05% https://meganewinfos.xyz
29 343 0.05% https://mega-sb.xyz
30 340 0.05% https://xn--mga-kra.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://kran-info.ru\r
2 1 33.33% www.illusioncn.org

Top 15 of 785 Total User Agents
# Hits User Agent
1 44670 7.00% Wget/1.13.4 (linux-gnu)
2 44668 7.00% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
3 26601 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 26541 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 26038 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 13804 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 13374 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 13307 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 13301 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 13290 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 13287 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 13266 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 13259 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 13243 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 13242 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 637979 100.00% 566951 100.43% 19705485 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23