Usage statistics for host.informatech.info

Summary Period: January 2023
Generated 01-Feb-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 420918
Total Files 344648
Total Pages 410303
Total Visits 17006
Total kB Files 5102984
Total kB In 0
Total kB Out 0
Total Unique Sites 5336
Total Unique URLs 179
Total Unique Referrers 520
Total Unique User Agents 776
. Avg Max
Hits per Hour 565 1330
Hits per Day 13578 19190
Files per Day 11117 17015
Pages per Day 13235 19014
Sites per Day 172 967
Visits per Day 548 840
kB Files per Day 164612 627305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.88% 344648
Code 206 - Partial Content 0.64% 2713
Code 301 - Moved Permanently 0.01% 54
Code 304 - Not Modified 0.81% 3393
Code 400 - Bad Request 0.04% 155
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 15.44% 64970
Code 405 - Method Not Allowed 0.02% 76
Code 408 - Request Timeout 0.88% 3690
Code 500 - Internal Server Error 0.22% 909
Code 501 - Not Implemented 0.07% 297

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13127 3.12% 11046 3.21% 12962 3.16% 377 2.22% 254 4.76% 374693 7.34% 0 0.00% 0 0.00%
2 8987 2.14% 7044 2.04% 8730 2.13% 445 2.62% 289 5.42% 56288 1.10% 0 0.00% 0 0.00%
3 6741 1.60% 4658 1.35% 6451 1.57% 371 2.18% 315 5.90% 31977 0.63% 0 0.00% 0 0.00%
4 15375 3.65% 12396 3.60% 14699 3.58% 545 3.20% 323 6.05% 110462 2.16% 0 0.00% 0 0.00%
5 15271 3.63% 12310 3.57% 14585 3.55% 710 4.17% 341 6.39% 110565 2.17% 0 0.00% 0 0.00%
6 14946 3.55% 12207 3.54% 14277 3.48% 675 3.97% 325 6.09% 108503 2.13% 0 0.00% 0 0.00%
7 15913 3.78% 13055 3.79% 15268 3.72% 616 3.62% 285 5.34% 110443 2.16% 0 0.00% 0 0.00%
8 15174 3.60% 12403 3.60% 14487 3.53% 568 3.34% 317 5.94% 103518 2.03% 0 0.00% 0 0.00%
9 13419 3.19% 10747 3.12% 12721 3.10% 535 3.15% 306 5.73% 85481 1.68% 0 0.00% 0 0.00%
10 17116 4.07% 14398 4.18% 16430 4.00% 548 3.22% 315 5.90% 123891 2.43% 0 0.00% 0 0.00%
11 15009 3.57% 11938 3.46% 14243 3.47% 612 3.60% 967 18.12% 103674 2.03% 0 0.00% 0 0.00%
12 14834 3.52% 12449 3.61% 14498 3.53% 509 2.99% 333 6.24% 109728 2.15% 0 0.00% 0 0.00%
13 11711 2.78% 8913 2.59% 11430 2.79% 446 2.62% 330 6.18% 104501 2.05% 0 0.00% 0 0.00%
14 12663 3.01% 9250 2.68% 12288 2.99% 460 2.70% 287 5.38% 84521 1.66% 0 0.00% 0 0.00%
15 12482 2.97% 9926 2.88% 12174 2.97% 453 2.66% 335 6.28% 94207 1.85% 0 0.00% 0 0.00%
16 14610 3.47% 11922 3.46% 14452 3.52% 508 2.99% 301 5.64% 114850 2.25% 0 0.00% 0 0.00%
17 6481 1.54% 3291 0.95% 6183 1.51% 436 2.56% 326 6.11% 23936 0.47% 0 0.00% 0 0.00%
18 14199 3.37% 11940 3.46% 14000 3.41% 739 4.35% 403 7.55% 103179 2.02% 0 0.00% 0 0.00%
19 16799 3.99% 14405 4.18% 16610 4.05% 840 4.94% 376 7.05% 135576 2.66% 0 0.00% 0 0.00%
20 16159 3.84% 14024 4.07% 15944 3.89% 793 4.66% 403 7.55% 135006 2.65% 0 0.00% 0 0.00%
21 12772 3.03% 10579 3.07% 12573 3.06% 752 4.42% 379 7.10% 97960 1.92% 0 0.00% 0 0.00%
22 15071 3.58% 12919 3.75% 14858 3.62% 773 4.55% 382 7.16% 146632 2.87% 0 0.00% 0 0.00%
23 15119 3.59% 12947 3.76% 14944 3.64% 589 3.46% 304 5.70% 209740 4.11% 0 0.00% 0 0.00%
24 14976 3.56% 12993 3.77% 14810 3.61% 643 3.78% 351 6.58% 151237 2.96% 0 0.00% 0 0.00%
25 19190 4.56% 17015 4.94% 19014 4.63% 584 3.43% 302 5.66% 501679 9.83% 0 0.00% 0 0.00%
26 12504 2.97% 10290 2.99% 12285 2.99% 543 3.19% 344 6.45% 136176 2.67% 0 0.00% 0 0.00%
27 13982 3.32% 11663 3.38% 13792 3.36% 555 3.26% 332 6.22% 116350 2.28% 0 0.00% 0 0.00%
28 13338 3.17% 11273 3.27% 13146 3.20% 604 3.55% 333 6.24% 232988 4.57% 0 0.00% 0 0.00%
29 17004 4.04% 14874 4.32% 16831 4.10% 525 3.09% 295 5.53% 627305 12.29% 0 0.00% 0 0.00%
30 9282 2.21% 7098 2.06% 9119 2.22% 431 2.53% 292 5.47% 425310 8.33% 0 0.00% 0 0.00%
31 6664 1.58% 4675 1.36% 6499 1.58% 350 2.06% 275 5.15% 232607 4.56% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 595 18448 4.38% 479 14872 4.32% 582 18067 4.40% 6806 211000 4.13% 0 0 0.00% 0 0 0.00%
1 590 18293 4.35% 483 14998 4.35% 577 17890 4.36% 6969 216046 4.23% 0 0 0.00% 0 0 0.00%
2 580 17989 4.27% 478 14831 4.30% 566 17574 4.28% 6880 213275 4.18% 0 0 0.00% 0 0 0.00%
3 591 18328 4.35% 492 15256 4.43% 577 17910 4.37% 7058 218800 4.29% 0 0 0.00% 0 0 0.00%
4 556 17252 4.10% 453 14058 4.08% 544 16874 4.11% 6552 203105 3.98% 0 0 0.00% 0 0 0.00%
5 543 16835 4.00% 444 13778 4.00% 531 16473 4.01% 6213 192596 3.77% 0 0 0.00% 0 0 0.00%
6 551 17102 4.06% 432 13399 3.89% 522 16208 3.95% 6216 192704 3.78% 0 0 0.00% 0 0 0.00%
7 527 16354 3.89% 431 13366 3.88% 515 15981 3.89% 6263 194155 3.80% 0 0 0.00% 0 0 0.00%
8 550 17070 4.06% 451 14002 4.06% 538 16678 4.06% 8563 265453 5.20% 0 0 0.00% 0 0 0.00%
9 560 17360 4.12% 466 14464 4.20% 548 17011 4.15% 7137 221239 4.34% 0 0 0.00% 0 0 0.00%
10 577 17900 4.25% 475 14752 4.28% 563 17464 4.26% 7296 226173 4.43% 0 0 0.00% 0 0 0.00%
11 568 17622 4.19% 465 14439 4.19% 556 17247 4.20% 7401 229436 4.50% 0 0 0.00% 0 0 0.00%
12 553 17161 4.08% 454 14089 4.09% 543 16847 4.11% 7391 229131 4.49% 0 0 0.00% 0 0 0.00%
13 553 17147 4.07% 451 13981 4.06% 538 16680 4.07% 7118 220658 4.32% 0 0 0.00% 0 0 0.00%
14 548 17014 4.04% 447 13870 4.02% 536 16645 4.06% 7238 224369 4.40% 0 0 0.00% 0 0 0.00%
15 551 17096 4.06% 451 13999 4.06% 538 16698 4.07% 6885 213440 4.18% 0 0 0.00% 0 0 0.00%
16 547 16973 4.03% 449 13947 4.05% 536 16616 4.05% 6214 192620 3.77% 0 0 0.00% 0 0 0.00%
17 550 17057 4.05% 449 13949 4.05% 533 16533 4.03% 6127 189948 3.72% 0 0 0.00% 0 0 0.00%
18 551 17103 4.06% 453 14070 4.08% 535 16603 4.05% 6166 191146 3.75% 0 0 0.00% 0 0 0.00%
19 590 18305 4.35% 488 15151 4.40% 573 17779 4.33% 7661 237479 4.65% 0 0 0.00% 0 0 0.00%
20 602 18684 4.44% 500 15516 4.50% 586 18187 4.43% 7114 220524 4.32% 0 0 0.00% 0 0 0.00%
21 577 17890 4.25% 476 14775 4.29% 562 17443 4.25% 6713 208109 4.08% 0 0 0.00% 0 0 0.00%
22 566 17574 4.18% 460 14269 4.14% 549 17043 4.15% 6226 192996 3.78% 0 0 0.00% 0 0 0.00%
23 592 18361 4.36% 477 14817 4.30% 575 17852 4.35% 6406 198584 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 275868 65.54% 2786323 54.60% 0 0.00% 0 0.00% /webalizer/
2 51785 12.30% 69232 1.36% 0 0.00% 0 0.00% /
3 10763 2.56% 1167657 22.88% 0 0.00% 0 0.00% /webalizer/usage_202301.html
4 2783 0.66% 387963 7.60% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 2455 0.58% 304735 5.97% 0 0.00% 0 0.00% /webalizer/usage_202212.html
6 768 0.18% 101349 1.99% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 743 0.18% 101401 1.99% 0 0.00% 0 0.00% /webalizer/usage_201809.html
8 695 0.17% 465 0.01% 0 0.00% 0 0.00% /apps/
9 681 0.16% 91418 1.79% 0 0.00% 0 0.00% /webalizer/usage_202109.html
10 448 0.11% 3066 0.06% 0 0.00% 0 0.00% /phpmyadmin/
11 273 0.06% 21834 0.43% 0 0.00% 0 0.00% /webalizer/usage_202210.html
12 116 0.03% 1242 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
13 105 0.02% 1396 0.03% 0 0.00% 0 0.00% /webalizer/usage_202211.html
14 103 0.02% 1389 0.03% 0 0.00% 0 0.00% /webalizer/usage_202208.html
15 100 0.02% 1178 0.02% 0 0.00% 0 0.00% /webalizer/usage_202202.html
16 95 0.02% 1436 0.03% 0 0.00% 0 0.00% /webalizer/usage_202106.html
17 95 0.02% 1146 0.02% 0 0.00% 0 0.00% /webalizer/usage_202204.html
18 95 0.02% 1134 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
19 92 0.02% 1273 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
20 90 0.02% 1099 0.02% 0 0.00% 0 0.00% /webalizer/usage_202206.html
21 89 0.02% 1233 0.02% 0 0.00% 0 0.00% /webalizer/usage_202203.html
22 53 0.01% 908 0.02% 0 0.00% 0 0.00% /webalizer/usage_202201.html
23 52 0.01% 1293 0.03% 0 0.00% 0 0.00% /webalizer/usage_202008.html
24 50 0.01% 740 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
25 49 0.01% 730 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
26 46 0.01% 691 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
27 44 0.01% 797 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 44 0.01% 679 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
29 43 0.01% 528 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
30 42 0.01% 913 0.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 275868 65.54% 2786323 54.60% 0 0.00% 0 0.00% /webalizer/
2 10763 2.56% 1167657 22.88% 0 0.00% 0 0.00% /webalizer/usage_202301.html
3 2783 0.66% 387963 7.60% 0 0.00% 0 0.00% /webalizer/usage_202105.html
4 2455 0.58% 304735 5.97% 0 0.00% 0 0.00% /webalizer/usage_202212.html
5 743 0.18% 101401 1.99% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 768 0.18% 101349 1.99% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 681 0.16% 91418 1.79% 0 0.00% 0 0.00% /webalizer/usage_202109.html
8 51785 12.30% 69232 1.36% 0 0.00% 0 0.00% /
9 273 0.06% 21834 0.43% 0 0.00% 0 0.00% /webalizer/usage_202210.html
10 448 0.11% 3066 0.06% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 275868 65.54% 6193 49.65% /webalizer/
2 51785 12.30% 4512 36.17% /
3 695 0.17% 246 1.97% /apps/
4 2783 0.66% 112 0.90% /webalizer/usage_202105.html
5 273 0.06% 82 0.66% /webalizer/usage_202210.html
6 10763 2.56% 77 0.62% /webalizer/usage_202301.html
7 95 0.02% 76 0.61% /webalizer/usage_202106.html
8 2455 0.58% 67 0.54% /webalizer/usage_202212.html
9 116 0.03% 66 0.53% /webalizer/usage_202209.html
10 105 0.02% 60 0.48% /webalizer/usage_202211.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 275868 65.54% 6204 49.64% /webalizer/
2 51785 12.30% 4448 35.59% /
3 695 0.17% 301 2.41% /apps/
4 2783 0.66% 112 0.90% /webalizer/usage_202105.html
5 273 0.06% 88 0.70% /webalizer/usage_202210.html
6 10763 2.56% 81 0.65% /webalizer/usage_202301.html
7 95 0.02% 78 0.62% /webalizer/usage_202106.html
8 2455 0.58% 70 0.56% /webalizer/usage_202212.html
9 116 0.03% 65 0.52% /webalizer/usage_202209.html
10 105 0.02% 56 0.45% /webalizer/usage_202211.html

Top 30 of 5336 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63884 15.18% 19256 5.59% 51323 1.01% 0 0.00% 0 0.00% 2 0.01% 10.0.2.254
2 26553 6.31% 26545 7.70% 272185 5.33% 0 0.00% 0 0.00% 82 0.48% 123.130.115.217
3 25769 6.12% 25769 7.48% 265418 5.20% 0 0.00% 0 0.00% 10 0.06% 198.59.191.249
4 24459 5.81% 24457 7.10% 250963 4.92% 0 0.00% 0 0.00% 17 0.10% 121.22.53.166
5 21589 5.13% 21552 6.25% 219711 4.31% 0 0.00% 0 0.00% 353 2.08% 8.219.64.236
6 21020 4.99% 21019 6.10% 215627 4.23% 0 0.00% 0 0.00% 44 0.26% 119.7.135.19
7 20938 4.97% 20935 6.07% 213592 4.19% 0 0.00% 0 0.00% 223 1.31% 125.66.100.112
8 20645 4.90% 20642 5.99% 211789 4.15% 0 0.00% 0 0.00% 33 0.19% 113.57.84.39
9 20629 4.90% 20621 5.98% 210785 4.13% 0 0.00% 0 0.00% 350 2.06% 183.237.47.54
10 15733 3.74% 15720 4.56% 155228 3.04% 0 0.00% 0 0.00% 101 0.59% 112.54.41.177
11 14164 3.37% 14164 4.11% 145382 2.85% 0 0.00% 0 0.00% 25 0.15% 5.18.164.182
12 13030 3.10% 13030 3.78% 133766 2.62% 0 0.00% 0 0.00% 13 0.08% 89.22.237.236
13 12288 2.92% 12287 3.57% 126419 2.48% 0 0.00% 0 0.00% 41 0.24% 43.255.113.232
14 8929 2.12% 8929 2.59% 13132 0.26% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
15 8885 2.11% 8648 2.51% 88768 1.74% 0 0.00% 0 0.00% 110 0.65% 47.91.44.217
16 8042 1.91% 8042 2.33% 881978 17.28% 0 0.00% 0 0.00% 21 0.12% 83.217.11.8
17 6904 1.64% 6902 2.00% 70501 1.38% 0 0.00% 0 0.00% 138 0.81% 120.197.219.82
18 6631 1.58% 6631 1.92% 871791 17.08% 0 0.00% 0 0.00% 20 0.12% 178.158.18.89
19 6305 1.50% 3 0.00% 3207 0.06% 0 0.00% 0 0.00% 322 1.89% 216.244.66.194
20 4061 0.96% 4061 1.18% 5995 0.12% 0 0.00% 0 0.00% 12 0.07% 151.236.28.98
21 3605 0.86% 0 0.00% 1957 0.04% 0 0.00% 0 0.00% 0 0.00% 109.136.157.40
22 2949 0.70% 2948 0.86% 5811 0.11% 0 0.00% 0 0.00% 3 0.02% 185.25.50.196
23 2712 0.64% 2712 0.79% 771 0.02% 0 0.00% 0 0.00% 268 1.58% 91.225.162.3
24 2340 0.56% 2340 0.68% 303237 5.94% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
25 2161 0.51% 2161 0.63% 22134 0.43% 0 0.00% 0 0.00% 350 2.06% 93.157.163.66
26 2128 0.51% 2128 0.62% 4484 0.09% 0 0.00% 0 0.00% 8 0.05% 45.67.229.89
27 2021 0.48% 223 0.06% 2558 0.05% 0 0.00% 0 0.00% 141 0.83% 80.169.156.52
28 1907 0.45% 1907 0.55% 2816 0.06% 0 0.00% 0 0.00% 9 0.05% 45.95.11.128
29 1700 0.40% 262 0.08% 2903 0.06% 0 0.00% 0 0.00% 408 2.40% 79.111.13.155
30 1571 0.37% 83 0.02% 747 0.01% 0 0.00% 0 0.00% 6 0.04% 37.19.207.73

Top 10 of 5336 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8042 1.91% 8042 2.33% 881978 17.28% 0 0.00% 0 0.00% 21 0.12% 83.217.11.8
2 6631 1.58% 6631 1.92% 871791 17.08% 0 0.00% 0 0.00% 20 0.12% 178.158.18.89
3 2340 0.56% 2340 0.68% 303237 5.94% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
4 26553 6.31% 26545 7.70% 272185 5.33% 0 0.00% 0 0.00% 82 0.48% 123.130.115.217
5 25769 6.12% 25769 7.48% 265418 5.20% 0 0.00% 0 0.00% 10 0.06% 198.59.191.249
6 24459 5.81% 24457 7.10% 250963 4.92% 0 0.00% 0 0.00% 17 0.10% 121.22.53.166
7 21589 5.13% 21552 6.25% 219711 4.31% 0 0.00% 0 0.00% 353 2.08% 8.219.64.236
8 21020 4.99% 21019 6.10% 215627 4.23% 0 0.00% 0 0.00% 44 0.26% 119.7.135.19
9 20938 4.97% 20935 6.07% 213592 4.19% 0 0.00% 0 0.00% 223 1.31% 125.66.100.112
10 20645 4.90% 20642 5.99% 211789 4.15% 0 0.00% 0 0.00% 33 0.19% 113.57.84.39

Top 30 of 520 Total Referrers
# Hits Referrer
1 146091 34.71% https://evakuator-kronshtadt.ru/
2 105597 25.09% - (Direct Request)
3 43714 10.39% https://evakuator-kurortniy.ru/
4 36320 8.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 18671 4.44% http://org78.ru/company_53061/
6 16293 3.87% https://posbazar.ru
7 9026 2.14% https://evakuator.expert/
8 5412 1.29% https://wow-tube.ru/ss.php
9 4153 0.99% https://ref-plant.ru
10 3876 0.92% https://foottrooperperu.com/
11 3732 0.89% https://onion.0mg0mg0mg.com
12 3635 0.86% https://onion.bs2web.info
13 3556 0.84% https://foot-trooper-peru.com/
14 2716 0.65% https://kafemistik.ru
15 2522 0.60% https://t.me/xrumer_top
16 2340 0.56% https://ritual-spb64.ru/
17 1355 0.32% https://spb.gtk-leasing.com
18 1085 0.26% https://striplife.ru/ss.php
19 831 0.20% https://123movies123.ru/
20 408 0.10% https://www.facebook.com/Black.Latte.Honduras
21 327 0.08% http://81.82.192.201/phpmyadmin/index.php
22 254 0.06% http://81.82.192.201:80/admin/login.asp
23 252 0.06% http://dronedevie.be/
24 201 0.05% https://433175.ru
25 195 0.05% http://www.mustin.be/
26 191 0.05% http://dronedevie.be
27 187 0.04% http://www.dronedevie.be/
28 184 0.04% http://slimextekoop15.populr.me
29 176 0.04% http://marcmustin.com/
30 174 0.04% https://sibutramina2016.onlc.be

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://stroim-domik.ru\r
2 1 25.00% https://kran-info.ru\r
3 1 25.00% https://sanitarywork.ru\r

Top 15 of 776 Total User Agents
# Hits User Agent
1 44628 10.60% Wget/1.13.4 (linux-gnu)
2 19256 4.57% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
3 16004 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 15874 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 15821 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 8929 2.12% Mozilla/5.0 (ISPConfig monitor)
7 8117 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 8077 1.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 8073 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 8057 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 8057 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 8054 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 8028 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 8011 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 8006 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 420918 100.00% 347361 100.79% 5102984 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23